swipe for more info

Part No. Description Size A Ø Size B Ø Size AF Size AF 1 Size AF 2 Length Image
7820SP 20mm Square, Geismar Quick Release 42mm 48mm 20mm 70mm VIEW SCHEMATIC
7821SQSP 21mm Square, Geismar Quick Release 42mm 48mm 21mm 70mm VIEW SCHEMATIC
7823SP 23mm Square, Geismar Quick Release 42mm 49mm 23mm 70mm VIEW SCHEMATIC
7824SQSP1 24mm Square, Geismar Quick Release 42mm 49mm 24mm 70mm VIEW SCHEMATIC
7827SP 27mm Square, Geismar Quick Release 42mm 54mm 27mm 70mm VIEW SCHEMATIC
7836DSP 36mm Hexagon, Deep, Geismar Quick Release 42mm 54mm 36mm 100mm VIEW SCHEMATIC
7836SP 36mm Hexagon, Geismar Quick Release 42mm 54mm 36mm 70mm VIEW SCHEMATIC
7838SP 38mm Hexagon, Geismar Quick Release 42mm 54mm 38mm 70mm VIEW SCHEMATIC
7839DSP 39mm Hexagon, Deep, Geismar Quick Release 42mm 59mm 39mm 100mm VIEW SCHEMATIC
7839SP 39mm Hexagon, Geismar Quick Release 42mm 59mm 39mm 70mm VIEW SCHEMATIC
7840SP 40mm Hexagon, Geismar Quick Release 42mm 61mm 40mm 70mm VIEW SCHEMATIC
7841SP 41mm Hexagon, Geismar Quick Release 42mm 63mm 41mm 70mm VIEW SCHEMATIC
7841SP1 41mm Hexagon, Deep, Geismar Quick Release 42mm 62mm 41mm 100mm VIEW SCHEMATIC
7842SP 42mm Hexagon, Geismar Quick Release 42mm 64mm 42mm 70mm VIEW SCHEMATIC
7844DSP 44mm Hexagon, Deep, Geismar Quick Release 42mm 64mm 44mm 100mm VIEW SCHEMATIC
7844SP 44mm Hexagon, Geismar Quick Release 42mm 64mm 44mm 70mm VIEW SCHEMATIC
782128DSBUT 21mm x 28mm Rectangle, Deep, Butterfly 42mm 54mm 21mm 28mm 100mm VIEW SCHEMATIC
782128SBUT 21mm x 28mm Rectangle, Butterfly 42mm 54mm 21mm 28mm 70mm VIEW SCHEMATIC
782128SP 21mm x 28mm Rectangle 42mm 54mm 21mm 28mm 70mm VIEW SCHEMATIC
782420SP 21mm x 28mm Rectangle 42mm 49mm 24mm 20mm 70mm VIEW SCHEMATIC

swipe for more info

Menu